< Susan Mary Taylor Living Robert John Taylor Living John Frederick Taylor Living Joanne Elizabeth Taylor Living |
|||||||||
| Thomas Cooper | |||||||||
| birt: 1828 plac: T/Limberland/Boston, Lincolnshire, England deat: DEC 1898 plac: Lincoln, Lincolnshire, England marr: JUN 1850 plac: Spilsby, Lincolnshire, England | |||||||||
| Henry Cooper | |||||||||
| birt: 1863 plac: Hundleby/Revesby, Boston, Lincolnshire, England deat: marr: 6 MAR 1888 plac: Keighley, West Riding of Yorkshire, England, UK | |||||||||
| Sarah | |||||||||
| birt: 1821 plac: Fullerby, Lincolnshire, England deat: | |||||||||
| George Salisbury Cooper | |||||||||
| birt: 7 MAY 1892 plac: 32 Sun Street, Keighley, West Riding of Yorkshire, England deat: 1 MAY 1944 plac: At Sea Merchant Navy SS Janeta | |||||||||
| Isaac Storr | |||||||||
| birt: deat: BEF 1888 marr: 1893 | |||||||||
| Annie Carey Storr | |||||||||
| birt: 1869 plac: Sibsey, Boston, Lincolnshire, England, UK deat: marr: 6 MAR 1888 plac: Keighley, West Riding of Yorkshire, England, UK | |||||||||
| Clifford Hugh Cooper | |||||||||
| Living | |||||||||
| Henry Stanley | |||||||||
| birt: 27 FEB 1846 plac: Mary St, Preston, Lancashire, England deat: marr: 11 JUL 1868 plac: Catholic Chapel, Silver Street, Lincoln, Lincolnshire, England | |||||||||
| Jane Stanley | |||||||||
| birt: 1829 plac: Preston, Lancashire, England deat: | |||||||||
| Rose Mary Stanley | |||||||||
| birt: 20 MAY 1888 plac: 8 Prospect Terrace, Lincoln, Lincolnshire, England deat: 24 JUL 1986 plac: 24 Barkston Gardens, Lincoln, Lincolnshire, England|Senility, Dementia | |||||||||
| William Joseph Fletcher | |||||||||
| birt: 1804 plac: Lincolnshire, England deat: marr: 13 DEC 1840 plac: Lincoln | |||||||||
| Eliza Fletcher | |||||||||
| birt: 16 MAR 1847 plac: St Martins, Lincoln, Lincolnshire, England|1871 England Census Gertrude Stanley. deat: Mother is French, Buried in Canick cemetary marr: 11 JUL 1868 plac: Catholic Chapel, Silver Street, Lincoln, Lincolnshire, England | |||||||||
| Charlotte Broughton | |||||||||
| birt: 1805 plac: Melton Ross, Lincolnshire, England deat: 1886 plac: Lincoln, Lincolnshire, England marr: 1827 marr: 13 DEC 1840 plac: Lincoln | |||||||||
| Maxine Mary Cooper | |||||||||
| Living
Ian Roy Taylor marr: 21 MAR 1964 plac: St Giles Methodist Lincoln, Lincolnshire, England Living | |||||||||
| Poole Reynolds | |||||||||
| birt: 27 MAY 1810 plac: Aubourn, Lincolnshire, England deat: 17 SEP 1887 plac: Bassingham Church yard Cemetry marr: 24 SEP 1838 plac: Newark, Lincolnshire, Nottinghamshire | |||||||||
| Reuben Reynolds | |||||||||
| birt: 1844 plac: Carlton Le Moorland, Lincolnshire, England, UK deat: marr: 25 DEC 1871 plac: Wesleyan Chapel, Barnsley Gate, Newark, Lincolnshire, Nottinghamshire | |||||||||
| Martha Drury | |||||||||
| birt: 1816 plac: Carlton Le Moorland, Lincolnshire, England, UK deat: 29 OCT 1887 plac: Bassingham Church yard Cemetry marr: 24 SEP 1838 plac: Newark, Lincolnshire, Nottinghamshire | |||||||||
| Arthur John Reynolds | |||||||||
| birt: 29 JUN 1880 plac: Bassingham, Lincoln, England, UK deat: marr: 1907 plac: Lincoln, Lincolnshire, England | |||||||||
| John Enderby | |||||||||
| birt: 1801 plac: Binbrook, Lincolnshire, England deat: | |||||||||
| Pauline Enderby | |||||||||
| birt: 1851 plac: Hatton, Lincolnshire, England deat: marr: 25 DEC 1871 plac: Wesleyan Chapel, Barnsley Gate, Newark, Lincolnshire, Nottinghamshire | |||||||||
| Susan | |||||||||
| birt: 1806 plac: Screalesby, Lincolnshire, England deat: | |||||||||
| Vera Pauline Reynolds | |||||||||
| birt: 17 JUN 1919 plac: Lincoln, Lincolnshire, England deat: 4 OCT 1949 plac: Lincoln marr: AUG 1939 plac: Lincoln | |||||||||
| Henry Bunn | |||||||||
| birt: 1828 plac: Leicestershire, England deat: SEP 1893 plac: Lincoln, Lincolnshire, England marr: 22 JUL 1851 plac: Register office, Carlingate, Newark, Nottinghamshire, England | |||||||||
| George Bunn | |||||||||
| birt: 1855 plac: Brant Broughton, Lincoln, England deat: marr: BEF 1879 | |||||||||
| Adelaide Hindley | |||||||||
| birt: 4 JUL 1831 plac: Newark, Nottinghamshire, England deat: marr: 22 JUL 1851 plac: Register office, Carlingate, Newark, Nottinghamshire, England | |||||||||
| Charlotte Ann Bunn | |||||||||
| birt: BET 6 DEC 1879 AND 1881 plac: 6 Victoria Cottages, Lincoln, Lincolnshire, England deat: marr: 1907 plac: Lincoln, Lincolnshire, England | |||||||||
| Richard Nottingham | |||||||||
| birt: 1832 plac: Cople, Bedfordshire, England|1871 England Census, Ancestry.co.uk. deat: marr: 24 DEC 1849 plac: Bedford, England | |||||||||
| Elizabeth Nottingham | |||||||||
| birt: 1858 plac: Ormsby/Middlesborough, Yorkshire, England deat: Nottingham is father marr: BEF 1879 | |||||||||
| Emily Walker | |||||||||
| birt: 1826 plac: Cople, Bedfordshire, England deat: 1888 plac: Ran a young ladies seminary marr: 24 DEC 1849 plac: Bedford, England |